Portland, ME | August 20, 2024 - Organizers of Geo Week, the premier conference and trade show focused on the increasing convergence of geospatial and built world technologies, have announced an impressive list of more than 160 Supporting Partners that are backing the 2025 event. Geo Week will take place February 10-12, 2025, and will gather thousands of professionals in Denver, CO.
“Industry-leading organizations worldwide are supporting Geo Week in unrivaled numbers this year, solidifying its status as the premier event for the integration of the built world with cutting-edge airborne, terrestrial, and commercial 3D technologies,” said Lee Corkhill, Group Director at Diversified Communications, the event's organizer. “We are delighted that the most influential organizations in the global geospatial and built world sectors choose Geo Week as a trusted partner. By working together, we continue to propel the industry forward, bringing geospatial professionals together to explore how technologies can enhance our understanding of the world, streamline workflows, and inform decision-making through real-world data.”
Geo Week Supporting Partners are comprised of global trade media, portals, associations, user groups, cooperating events, government entities, and non-profits, including:
Publications
AEC Magazine | Construction Law Review | GPS World |
African Power | Construction Review | ICON Outlook |
American Surveyor | Construction Tech Review | Informed Infrastructure |
Applied Technology Review | Coordinates | Innotech Today |
AT Journal | Crisis Response Journal | Journal Of Remote Sensing |
BIGNieuws | Develop3D | LIDAR Magazine |
Chege Publishing | Diversity Magaine | ResTech Today |
CIO Applications | Earth Imaging Journal | StartUp City |
CIO Coverage | Engineers Outlook | The Women Leaders |
CIO Insights | GEO Informatics | Trajectory Magazine |
CIO Review | Geospatial Engineering | Uncrewed Systems Technology Magazine (UK) |
Civil Engineering Surveyor | Geospatial World | US Veterans Magazine |
CODE Magazine | GIM International | xyHt |
Commercial Construction & Renovation | GIS Resources | xyHt Heights |
Construction Business Review | Government CIO Outlook |
|
Portals
AEC Café | Geofumadas | MDPI |
AIVendors | Geoholics | Mind Commerce |
AltEnergyMag.com | GeoJobs.biz | Mobility Makers |
BeyondSky | Geosearch | MySecurity Media |
Bylt.News | Geospatial Solutions | Queue |
Chief IT | Geospatial1 News | Reality Capture Network |
Clocate | GeoWeek News | Robotics Tomorrow |
Commercial UAV News | GIS Café | SE-E |
ConstructAfrica | GISGeography | Sensorland |
ConstructionLinks | GISuser.com | Smart Cities Tech |
Dawn Of Autonomy Podcast | Global Security Mag | Spatial Times |
Digital Construction Week Connect News | GoGeomatics | Uncrewed Engineering Jobs |
DrasticNews | GPSDaily | Uncrewed Views |
DroneExpos.co.uk | IOTGlobalNetwork | We Get Around Network |
Electronics Valley Tech News | IOTNow | Women In Tech Review |
Geo Insight | ISPRS Journal | World Construction Today |
Geo-matching | Lidar News |
|
GeoConnexion | Manufacturing Tommorow |
|
Analysts
BIS Research | HAPTIC R&D Consulting | TMG Consulting |
GW Consulting | P3 Tech Consulting |
|
Associations and User Groups
AmericaView | ISPRS | UCGIS |
CIAT | Laser Scanning Forum | Utilities Imagery and Inspection Consortium |
CICES | Mountain West UAS | VR AR Association |
Digital Twin Consortium | NAICP | VR AR Association - Denver Chapter |
Geospatial World Chamber Of Commerce | Open Geo Consortium | WITI |
GIS Colorado | PGRSC | Women In BIM |
Glass Ceiling Institute | Reality Capture Experts |
|
Ipv6 Forum | The AREA |
|
Cooperating Events
Andina Link | GeoBusiness | KFESTA |
AndinaLink Smart Cities | GeoIgnite | NXTBLD |
Digital Construction Week | Geoint | Reality Capture Netwok Summit |
Digital Twin Consortium Quarterly | Geospatial World Forum | WITI Summit |
GeoBIM | GoGeomaticsExpo |
|
Geobuiz | ISPRS Congress |
|
Special Promotion
AP Planner | Energy Central | Mining Engineering |
BIM Community | ENR | Position Magazine |
BuildingSmart.org | Federal Labs Consortium | Spatialsource.com.au |
Canadian Mining Journal | Geowawesomeness | Stars and Stripes |
Colorado Inno | GISLounge | TradeIndia |
ConstructionShows | Govevents | VR/AR Assoc Events |
Contxto | Information-Age |
|
DataFloq | IOTEvents |
|
More than 3,000 professionals are expected to gather for Geo Week 2025, as technology innovation continues to boom. The exhibit hall is expected to sell out for the third year in a row with more than 200 solutions providers. displaying best-in-class solutions; allowing attendees to source the latest innovations while networking with vendors and attendees.
Full event information, including workshops, conference programming, networking events, the Geo Week Awards Celebration, and more will be available soon. Registration for the 2024 event will open in October – stay in the know.
About Geo Week
Geo Week, presented by Geo Weeks News, was created in response to the changing needs of the built world and geospatial professionals and to acknowledge the increasing convergence of technology. Geo Week’s conference program and tradeshow floor feature commercial applications of 3D technologies, innovations, and case studies in the built environment, advanced airborne and terrestrial remote sensing solutions, smart products for a full project team, and more. Multiple strategic partnerships, including Conference and Event Partners ASPRS and RCN, plus Event Partners ISPRS, MAPPS, USGIF, USIBD, and WGIC strengthen Geo Week. Geo Week occurs February 10-12, 2025, at the Colorado Convention Center, Denver, CO. For more information, visit https://www.geo-week.com/.
Geo Week is produced by Diversified Communications’ technology portfolio, which also includes Commercial UAV News; Geo Week, Geo Week Newsletter, 3D Technology Newsletter, AEC Innovations Newsletter, Geo Business (UK) and Digital Construction Week (UK).